Town Celebrations
2016.03
Appendices
Appendix A – Index Old Home Week (1903)
Abbott, Colonel H.W. (Woonsocket, R.I.) | Jones, A.F. |
Batcheller, C.J. | Jones, Fred |
Bird, Frank H. | Jones, Miss Methel |
Brown, Adolphus F. | Jones, Walter E. |
Brown, Harold A. | Krull, Charles |
Brown, John F. (Judge) (Boston, MA) | Krull, Leonard |
Carpenter, W.E. | Meek, Thomas H. |
Coffin, Reverend S.D. | Messler, Reverend I.A. |
Correll, Eugene R. | Mevis, Reverend Lyman |
Correll, Frank L. | Moore, Edwin |
Crosby, Reverend George O. | Pierce, Reverend Charles P. |
Dudley, James H. | Pierce, Laura H. |
Emerson, W.H. | Root, Professor Azariah (Oberlin, Ohio) |
Evans, George S. (Cambridgeport, MA) | Samuel Sibley Post, Grand Army Republic (G.A.R.) |
Fairfield, James (Boston, MA) | Schuster, Winfield S. |
Gage, Russell B. (Whitinsville, MA) | Smith, Reverend Stephen |
German Band of Webster | Sprague, Augustus Brown Reed (Worcester, MA) |
Hayward, Harry T. (Franklin, MA) | Stockwell, Miss Bertha C. |
Hunt, Charles A. | Taft, Honorable Arthur M. (Worcester, MA) |
Hunt, Mrs. Mary A. (W.C.T.U.) | Thayer, Congressman John R. (Worcester, MA) |
Hutchins, Charles H. (Worcester, MA) | Wallis, W.R. |
Jenckes, E.N. | Wixtead, J.W |
Appendix B – Table of Contents 200th Anniversary and Welcome Home
2016.03.02.01.02
“In Honor Of: Two Hundredth Anniversary and Welcome Home for Veterans, World War II.”
Douglas, MA, August 1946.
Presented by Mrs. Lillian Curfew
TITLE | PAGES |
Committees for the Two Hundredth Anniversary and Welcome Home Day Celebrations | pp. 1 – 4 |
Guests | pp. 5-15 |
1946 – 200th Anniversary of Town Register | pp. 198-205 |
2016.03.02.01.03
“In Honor Of: Two Hundredth Anniversary and Welcome Home for Veterans, World War II.”
Douglas, MA, August 1946.
Presented by Mrs. E.A. Wye
TITLE | PAGES |
Committees for the Two Hundredth Anniversary and Welcome Home Day Celebrations | pp. 1-4 |
Guest Book | pp. 6-19 |
Helpers on Guest Book | pg. 20 |
Contributions | pg. 21 |
Greetings | pp. 22-27 |
Guest Book | pg. 31 |
Guest Book | pp. 200-215 |
Appendix C – Table of Contents 200th Anniversary and Welcome Home Celebrations
2016.03.02.01.05
Town of Douglas
Newspaper Clippings Scrapbook #1, 1946 to 1948
TITLE | LOCATION & DATE | PAGES |
Program: Two Hundredth Anniversary and Welcome Home for Veterans, World War II | pp. 1 – 3 | |
Newspaper Article: “Committee Seeks Rooms at E. Douglas” | East Douglas, July 11 | pg. 4 |
Newspaper Article: “East Douglas Completes Plans for Welcome Home to Veterans” | East Douglas, July 25 | pg. 4 |
Newspaper Article: “Plans Made for Big League Game” | East Douglas, July 24 | pg. 4 |
Newspaper Article: “East Douglas” | East Douglas, July 29 | pg. 5 |
Newspaper Article: “Further E. Douglas Celebration Plans” | East Douglas, Aug. 2 | pg. 5 |
Newspaper Article: “Plan Clambake in East Douglas” | East Douglas, Aug. 2 | pg. 5 |
Newspaper Article: “Seeks Objects for Historical Exhibit” | East Douglas, Aug. 3 | pg. 5 |
Newspaper Article: “East Douglas” | East Douglas, Aug. 5 | pg. 5 |
Newspaper Article: “Further E. Douglas Celebration Plans” | East Douglas, Aug. 6 | pg. 5 |
Newspaper Article: “42 Units Enter Douglas Parade” | East Douglas, Aug. 7 | pg. 6 |
Newspaper Article: “Old Homes to be Open to Public” | East Douglas, Aug. 12 | pg. 6 |
Newspaper Article: “E. Douglas Historic Homes to be Opened to Public” | East Douglas, Aug. 10 | pg. 6 |
Newspaper Article | East Douglas, Aug. 14 | pg. 6 |
Newspaper Article: “Mills to Close for Homecoming” | East Douglas, Aug. 17 | pg. 6 |
Newspaper Article: “Prize Softball Game Aug. 25” | East Douglas, Aug. 6 | pg. 6 |
Newspaper Article: “Douglas Celebration Will Open Tomorrow: “Welcome Home” to Service People Combined with 200th Anniversary” | East Douglas, Aug. 23 | pp. 7-8 |
Newspaper Article: “Douglas Bicentennial” | [August 24, 1946] | pg. 9 |
Newspaper Article: “Old Surrey in Douglas Parade” | pg. 9 | |
Newspaper Photograph: “Prize Winner in Douglas Parade” | pg. 10 | |
Newspaper Photograph: “Dressed in Costumes, the Sokol Club Members Weave a Rainbow in the Line of March.” | pg. 10 | |
Newspaper Photograph: “As Douglas Celebrates…” | pg. 11 | |
Newspaper Photograph: “Douglas’ Former Servicemen and Women Swing down the Street.” | pg. 11 | |
Newspaper Photograph: “Douglas Grange Float, Second Prize Winners” | pg. 12 | |
Newspaper Photograph: “Float of the Ichthus Club, First Prize Winner” | pg. 13 | |
Newspaper Photograph: “Among Floats in Douglas Parade…” | pg. 14 | |
Newspaper Article: “Bicentennial at Douglas Opens: More than 3000 Visitors join 2700 Homefolk to Watch Parade; Clambake Put on for Vets” | East Douglas, Aug. 24 | pp. 14-15 |
Program – The Methodist Church, East Douglas, Mass., August 25, 1946 11 A.M. Service | pp. 16-19 | |
Newspaper Article: “Supper to Mark Church Reopening” | East Douglas, Aug. 21 | pg. 20 |
Program – The Second Congregational Church in East Douglas, Massachusetts, August 25, 1946 Service | pp. 20-23 | |
Newspaper Article: “Thousands Flock to Historical Exhibit, Reliving Distant Past” | Douglas | pg. 24 |
Newspaper Article: “Douglas Visitors Come from All Over Nation” | Douglas | pg. 24 |
Newspaper Photograph: “Douglas Washer…” | pg. 25 | |
Newspaper Photograph: Pioneer Talking Machine | pg. 26 | |
Newspaper Photograph: Mr. & Mrs. Cyrus A. Sweet | pg. 26 | |
Newspaper Photograph: “Rare China Exhibit…” | pg. 27 | |
Newspaper Photograph: Harold T. Eaton | pg. 27 | |
Newspaper Photograph: “Douglas Dedicates War Memorial” (2 photographs) | pg. 28 | |
Newspaper Article: Boyanowski, Henry J. “400 Attend Douglas Party: Dedicate Memorial to Veterans Today” | East Douglas, Aug. 25 | pp. 29-30 |
Newspaper Picture: Doll Carriage Parade | pg. 30 | |
Newspaper Picture: Dorothy Dymling, Buggy and Doll | pg. 30 | |
Newspaper Picture: Whitinsville vs. Douglas Baseball Game | pg. 31 | |
Newspaper Article: “Whitins Nine Drubs Douglas” | East Douglas, Aug. 25 | pg. 31 |
Newspaper Picture: “Douglas Square to be Memorial to War Dead” | pg. 32 | |
Newspaper Article: “Douglas to Dedicate Memorial Square” | East Douglas, Aug. 19 | pg. 33 |
Newspaper Picture: Douglas’ Veterans Pay Tribut | pg. 33 | |
Newspaper Article: “Douglas Dedicates Square with 14 Memorial Trees: Each Serviceman who Paid Supreme Sacrifice Remembered at Town’s 200th Anniversary” | East Douglas, Aug. 26 | pg. 34 |
Newspaper Picture: “Welcomed Douglas WWII Veterans” | pg. 35 | |
Newspaper Picture: Veterans receiving Memorial Plaques | pg. 35 | |
Newspaper Article: “Douglas Vets Hear Lodge Rap Lack of U.S. Leaders: 4000 Attend Third Day’s Exercises; Red Sox Vs. Indians Today” | East Douglas, Aug. 26 | pp. 36-37 |
Newspaper Picture: Tomas Klisiewicz receives Medal in Honor of Son | pg. 37 | |
Newspaper Article: “Bi-Centennial Veterans Party Slated Tonight: Informal Testimonial Arranged by Mill at East Douglas” | East Douglas | pg. 38 |
Newspaper Article: “Red Sox to Play Cleveland Aug. 27 at E. Douglas” | East Douglas, July 23 | pg. 39 |
Newspaper Article: “Red Sox-Indian Exhibition to be Aired” | pg. 39 | |
Newspaper Article: “Red Sox Meet Indians Tuesday in E. Douglas: Arrangements Made to Handle 10,000 Fans at Exhibition Game; Players to Receive Gifts” | pg. 39 | |
Newspaper Article: Scannell, Ed “Ed Scannell’s Sports Tips” | pp. 40-41 | |
Newspaper Article: “Sox, Indians, Have Holiday at Douglas” | East Douglas | pg. 41 |
Newspaper Article & Picture: Mumpton, Roy. “Sox Rained Out at Douglas, Play Tigers at Hub Today: Thousands Disappointed as Downpour Wipes Out Game with Indians; Sockers to Return to County Town Sept. 26; Players Receive Gifts” | East Douglas, Aug. 27 | pp. 42-43 |
Newspaper Picture: “Rain…No Game…” | pg. 43 | |
Newspaper Article: “Ted Williams Okay After Auto Crash: Red Sox Star Unhurt in Holliston on Way to Douglas Centennial” | Holliston, Aug. 27 | pg. 44 |
Newspaper Picture: Joe Cronin receives new car | pg. 45 | |
Newspaper Picture: “Attired in Their Natty New Jackets…” | pg. 45 | |
Newspaper Picture: “Douglas Fete Ends in Rain” | pg. 46 | |
Newspaper Article: Boyanowski, Henry J. “Rain Washes Out Ball Game at Douglas Program” | East Douglas, Aug. 27 | pp. 46-47 |
Newspaper Article: “Tired But Happy: Douglas Returns to Normal; Fireworks Display Tonight” | East Douglas | pg. 48 |
Newspaper Picture: “A Relic of the Past…” | pg. 49 | |
Murphy, J.M., Jr. “Arrowheads, Axes and Douglas, Mass.” The Boston Transcript, September 1946: 41-42. | pp. 50-52 | |
Newspaper Article: Sandrof, Ivan. “Douglas Looks Back: Cashes, Promises Decided Town’s Name” | pp. 53-56 | |
Newspaper Article: “4-Day Celebration to Mark 200th Anniversary in Douglas” | pp. 57-58 | |
Newspaper Article: “East Douglas Host to Red Sox, Indians: Major Leaguers Will Play Tuesday at Schuster Field” | pg. 59 | |
Newspaper Article: “3 Victory Dances on Schedule as Douglas Opens Celebration” | East Douglas | pg. 60 |
Newspaper Picture: “Nonagenarians…Mr. & Mrs. Cyrus A. Sweet.” | East Douglas | pp. 60-61 |
Newspaper Article | East Douglas | pp. 62-63 |
Newspaper Article: “Town, Scoured and Painted, Awaits Thousands of Visitors” | Douglas | pg. 63 |
Newspaper Picture: “Not Wallpaper…” | pg. 64 | |
Newspaper Article: “A Quiet House on A Quiet Street” | pg. 65 | |
Newspaper Picture: “Douglas Has Not…” | pg. 67 | |
Program: “First Congregational Church, Douglas, Mass., Two Hundredth Anniversary Welcome Home for Veterans Memorial Worship Service, August 25, 1946” | pg. 68 | |
Newspaper Article: “Boston Red Sox vs. Cleveland Indians” | pg. 69 | |
Newspaper Article: “Arrangements Completed for Sox-Yankee Game” | East Douglas, Sept.17 | pg. 69 |
Newspaper Article: Cunningham, Bill. “Car Incident Rouses Ire: Douglas Fans Go Through; Pearson Piker Beside Bill” | pp. 70-71 | |
Newspaper Article: Cunningham, Bill. “East Douglas Goes to Town: Sox-Indians Tilt Today Tops Welcome Home to War Vets” | pp. 72-74 | |
Newspaper Article: “Welcome Home Party is Over: East Douglas Weary After Shindig for Vets” | East Douglas, Aug. 28 | pg. 74 |
Newspaper Article: “Stars of Red Sox, Yanks at E. Douglas Thursday” | pg. 75 | |
Newspaper Article: “Yankees Play Red Sox at Douglas, Sept. 26” | Chicago, Sept. 18 | pg. 75 |
Newspaper Article: “Red Sox, Yanks at E. Douglas” | pg. 76 | |
Newspaper Article: “Sox and Yanks Eye Homers at E. Douglas” | pg. 76 | |
Newspaper Article: “10,000 to See Red Sox Play in East Douglas: Boston Stars Oppose Yankees in Exhibition Game Tomorrow at 2.30” | East Douglas, Sept. 25 | pg. 77 |
Newspaper Picture: “Overflow Douglas Crowd Sees Yanks Defeat Sox” | pg. 78 | |
Picture: Ted Williams & Jo DiMaggio | pg. 79 | |
Newspaper Picture: “The Terrific Thumper…” | pg. 80 | |
Newspaper Article: Greene, Greg. “Fine Fielding, Long Hitting Features Exhibition Game” | East Douglas | pg. 81 |
Newspaper Picture: “E. Douglas Park Jammed” | pg. 82 | |
Newspaper Article: Mumpton, Roy. “12,000 See Yankees Edge Sox, 8-7, at East Douglas: Joe DiMaggio’s Theft of William’s Would-Be Homer Features Game; Souchock’s 3-Run Blast Decides; Three Others Hit 4Baggers” | East Douglas, Sept. 26 | pp. 84-85 |
Article: “Red Sox Face Yanks at East Douglas Today” | pg. 136 | |
Article: “10,000 Expected to See Red Sox Play at E. Douglas” | East Douglas, Sept. 25 | pg. 137 |
The following table of contents is part of the above scrapbook. All the articles appear to be from a special edition of The Loom Fixer.
TITLE | PAGES |
General Committee, 200th Anniversary Committee, Welcome Home Committee | pg. 86 |
“Welcome Home Veterans” – Front Page | pg. 87 |
Program, Saturday, August 24, 1946Article: “Grand Parade Opens Four Day Observance” | pg. 88 |
Article: “Victory Dances Climax First Day of Observance”Notice: “Parade Route” | pg. 89 |
Article: “Old Home Committee Prepare for Visitors”Article: “Former Residents Send Greetings”Article: “Souvenir Program to be Placed on Sale” | pg. 90 |
Article: “Historical Exhibit at Simon Fairfield Public Library”Article: “Memorial Services to be Held on Sunday” | pg. 91 |
Article: “Veterans Guests at Clam Bake”Article: “Navy to Put on Air Show”Article: “Guests Invited to Register” | pg. 92 |
Program, Sunday, August 25, 1946 | pg. 93 |
Article: “Whitinsville and Douglas in Valley League Game”Article & Pictures: “Douglas Coaches” | pg. 94 |
Article: “Douglas Team has Made Impressive 1946 Record”Standings: Blackstone Valley Baseball League Standing | pg. 95 |
Article: “Douglas Center Spot of Historical Interest” | pg. 96 |
Picture: “Douglas Baseball Club 1946” | pg. 97 |
Program, Monday, August 26, 1946Article: “Chaplain to Offer Special Service”Article: “Special Feature Broadcast Monday”Article: “Children’s Day to be Held Monday” | pg. 98 |
Picture: “New Square to Form Living Memorial” | pg. 99 |
Article: “New Square to Form Living Memorial”Article: “Veterans to be Guests at Testimonial Dinner” | pg. 100 |
Article: “Ceremonies Monday Eve.”Picture: “Dedication Speaker” | pg. 101 |
Picture: “Memorial Square” – plaque and pictures of men who gave the ultimate sacrifice | pg. 102 |
Program, Tuesday, August 27, 1946Article: “Boston Red Sox”Article: “’Al’ Schact to Perform at Game” | pg. 104 |
Picture: “Big League Baseball Tuesday Afternoon” (Boston Red Sox) | pg. 105 |
Picture: “Cleveland Indians” | pg. 106 |
Article: “Summers to be Umpire -in-Chief”Article: “Capacity Crowd will be at Game” | pg. 107 |
Article: “Players to be Given Jackets”Article: “WTAG to Broadcast Play-by-Play Description of Game” | pg. 108 |
Article: “Good Sluggers Get Together” | pg. 109 |
Article: “Plants to be Closed During Observance”Article & Pictures: “Commanders” | pg. 110 |
Article: “Veterans to be Active During Observance”Picture: “Douglas Players” | pg. 111 |
Pictures: “Douglas and Her Heroes March On” | pg. 112 |
Article: “Thousands Join With Douglas Residents to Celebrate 200th Anniversary and Welcome Home” | pg. 113 |
Article: “Colorful Parade Marks Opening of Celebration” (includes handwritten notes) | pp. 114-117 |
Picture: “Still Going Strong” | pg. 118 |
Picture: “Judges” | pg. 119 |
Picture: “Sokols Most Colorful Unit” | pg. 120 |
Picture: “Navy Squadron Gives Outstanding Show” | pg. 121 |
Pictures: “Veterans Active in Colorful Parade” | pp. 122-124 |
Picture: “Dedication Speaker” | pg. 125 |
Article: “Mills Honor Gold Star Parents and Veterans” | pg. 126 |
Picture: “Gold Star Medal for Five Star Father” | pg. 127 |
Picture: “Veterans Night” | pg. 128 |
Picture: “Memorial Square Dedication” | pg. 129 |
Picture: “Veterans Guests at Clambake” | pg. 130 |
Article & Picture: “Navy Defeats Army” | pg. 131 |
Article: “New York Yankees to Replace Cleveland on September 26”Article: “Mills Schedule for September 26 Game” | pg. 132 |
Picture: “Let It Pour”Picture: “Let it Rain” | pg. 133 |
Picture: “Red Sox Holiday” | pg. 134 |
Picture: “Yankee Stars”Acknowledgment | pg. 135 |
Headline: “Yankees Beat Red Sox in Sept. 26 Game”Picture: “New Car for Manager Cronin” | pg. 138 |
Article: “Baseball Fans Have a Field Day While Seeing Teams in East Douglas” | pg. 139 |
Pictures: “Yankees” and “Red Sox” | pg. 140 |
Article: “Red Sox Remember East Douglas”Article & Picture: “Sharpshooters” | pg. 141 |
Picture: “Jackets for All Players” | pg. 142 |
Picture: “’Ted’ on the Air”Picture: “Gift for Bill Summers” | pg. 143 |
Picture: “Happy Red Sox Fan” | pg. 144 |
Picture: Aerial View of Soldier’s Field” | pg. 145 |
Appendix D – Index 200th Anniversary and Welcome Home Celebration
2016.03.02.01
Town of Douglas
Newspaper Clippings Scrapbook #1, 1946 to 1948
200th Celebration – 4, 5, 6, 7, 8, 9, 14, 24, 27, 33, 36, 39, 40, 42, 45, 46, 48, 51, 53, 60, 62, 64, 73, 77, 87, 90, 104, 110, 111, 113, 126, 132, 136, 139 | Jones, Frank E. – 9 |
Adams, John (First Sgt.) – 35 | Jones, Red – 136 |
Adams, Lester A. (First Sgt). – 35 | Joseph DeVries & Son – 7, 15 |
Aldrich, Baylis G. – 4, 5, 6, 7, 8, 15, 62, 63, 86, 88, 114 | Joseph, Martin (Congressman) – 48 |
Aldrich, Betsy – 36 | Junior Police – 7, 15 |
American Legion – 7, 15, 114, 123 | Jussaume, Louise – 30, 36 |
Anderson, Eric – 29 | Kacmarcik, Joseph – 30 |
Anderson, Joseph – 33, 61 | Kacmarcik, Joseph – 95, 111 |
Balcome, Edward H. – 63, 86, 91 | Kalvinek, John – 131 |
Balcome, Helen – 3, 63, 86, 90 | Kelly, Mollie (Molly) – 30, 36, 63, 77, 86 |
Ballou, Ellen Larson – 9 | Kendalls of Fitchburg Caterers – 7, 92 |
Band Concerts – 4, 7, 9, 15, 29, 36, 46, 51, 62, 73, 93, 104 | Kley(a), Maty (Yeoman 3-c) – 11 |
Barry, Jack – 94 | Kleya, Joseph – 131 |
Baseball – 90 | Kleya, Joseph – 63, 86 |
Belisle, Walter (Mrs.) – 5, 8, 63, 86, 92 | Klisiewicz, Frank – 135 |
Bennett, Don – 94 | Klisiewicz, Stanley – 33, 61, 127 |
Bergeron, Joseph – 131 | Klisiewicz, Thomas – 37, 127 |
Betournay, J (Reverend) – 137 | Kolumber, Andrew J. – 33, 61 |
Bill Lewis’s Orchestra – 60, 89 | Kolumber, Jacob – 135 |
Bilodeau, Robert – 33, 61 | Laplant, Elaine – 30 |
Blackstone Valley League (Baseball) – 4, 7, 9, 15, 29, 31, 34, 37, 38, 61, 63, 93, 94, 95, 107 | Lasell, John (Mrs.) – 5, 6, 7, 15, 62, 88, 119 |
Blanchard, Lloyd (Dr. & Mrs.) – 6, 7, 15, 61, 63, 65 | Lee Valente’s Orchestra – 60, 89 |
Blanchard, Lloyd (Mrs.) – 30, 36 | Lehman, Allen S. (Reverend) – 15, 29, 60 |
Bloniasz, Johnny – 95, 97 | Lodge, Henry Cabot, Jr. – 4, 8, 29, 34, 35, 36, 38, 51, 63, 73, 96, 101, 128 |
Boy Scouts – 7, 15 | Logee, Herbert L. – 25 |
Brown, Joe – 131 | Ludvigson, Edward – 30, 36 |
Brown, Mabel – 77 | Ludvigson, Nancy – 30, 36 |
Brule, Ernest (Mr. & Mrs.) – 30 | Lunn, David – 58 |
Brule, Joyce – 30, 36 | MacDonald, Hazel – 77 |
Bruno, Pauline (Lt.) – 37, 127 | MacDonald, Robert – 63, 86 |
Bruno, Richard (Lt.) – 125 | Macuga, Joseph S. – 33, 61 |
Burch, Richard “Dick” – 95, 97 | Maher, James – 118 |
Buxton, Mae C. – 63, 86, 91 | Manning, Paul D. – 57 |
Callahan, Cornelius A. – 34, 36, 37, 38, 63, 86, 126, 127 | Marsh, Lucius J. – 63, 86, 90, 91 |
Callahan, Louis A. – 63, 86, 138 | Marshall, Mickey – 39, 42 |
Carl, Charles W. (Mrs.) – 5, 90 | McCallum, Barbara – 30, 36 |
Carrick, W. Roy (Mrs.) – 5, 90 | McCallum, Carson (Mr. & Mrs.) – 30 |
Carter, Michael – 57 | McCann, John – 126 |
Carter, William (Mrs.) – 5, 63, 86, 92 | McKinley, Jane – 5, 90 |
Cashman, Joseph – 77, 81, 85, 131, 139 | McMahon, Kenneth (Mrs.) – 63, 86 |
Cassista, Robert “Bobby” – 6, 95, 97, 131 | Meek, Herbert – 24 |
Caswell, William – 4, 5, 6, 7, 8, 9, 15, 62, 63, 86, 88, 114 | Memorial Dedications – 4, 5, 7, 28, 29, 32, 33, 34, 36, 51, 61, 63, 73, 98, 100, 102, 125, 126, 127, 129 |
Catholic Women’s Council – 7, 15 | Memorial Services – 4, 7, 14, 16-23, 24, 29, 60, 62, 63, 68, 73, 93, 98, 100, 126, 127 |
Cave, Jeffery – 68 | Memorial Square – 61, 63, 67, 73, 98, 99, 100, 102, 129 |
Cencak, Andrew J. – 61 | Men’s Ichthus Club – 7, 13, 15, 62, 114, 115 |
Cencak, France E. Clark – 33 | Menard, George – 95, 97 |
Cenedella, Alfred – 137 | Merrill, Sydney (Commander U.S.N.) – 100 |
Children’s Field Day – 4, 6, 7, 29, 30, 36, 63, 98 | Methodist Church – 5, 15, 16-19, 29, 61, 77, 90, 93 |
Chizy, Joseph – 63, 86 | Michna, Joseph – 33, 61 |
Chojackni, Mary – 63, 86 | Military Demonstration – 62, 73, 88, 92, 114, 121 |
Chojnacki, Dennis – 30 | Mitsin, Peter – 30, 36 |
Chretien, Frank (Fireman 1-c) – 35 | MLB Baseball Game – 4, 5, 7, 8, 9, 29, 34, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 51, 52, 58, 59, 62, 63, 69, 70-71, 72-74, 75, 76, 77, 78, 79, 80, 81, 82, 84-85, 104, 105, 106, 107, 108, 109, 110, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145 |
Chupka, Blanche – 5, 8, 63, 86, 90 | Mochak, Edmund (Reverend) – 15, 29, 34, 36, 38, 96 |
Chupka, John – 37, 126, 127 | Mone, Edward P. – 86 |
Clambake – 4, 5, 7, 11, 14, 15, 24, 51, 62, 73, 88, 92, 111, 130, 131 | Morse, George (Reverend) – 52, 58 |
Clark, Francis E. – 61 | Mumford River Lodge – 114, 116 |
Colonero, Benjamin “Ben” – 95, 97 | Mumford River Lodge – 15 |
Colonero, Edward – 131 | Murphy, William (Commander U.S.N.) – 110 |
Colonero, Edward – 5 | Murray, Leo J. – 6 |
Colonero, Florendo – 131 | Navy Mobile Radar Unit & Aerial Display – 7, 14, 15, 24, 29, 62 |
Colonero, Raymond – 131 | Nedoroscik, Anne – 9 |
Colonero, Vincent – 131 | Nedoroscik, Stephen – 131 |
Connors, Edward T. (Reverend) – 7, 29, 36, 61, 63, 96 | Nelson, Anna Nesbitt – 9 |
Conrad, Margaret – 26 | Nelson, Victor J. – 8 |
Conrad, Nancy – 26 | Novicki, Raymond “Doc” – 6, 31, 95, 97, 131 |
Conrad, William – 63, 86 | O’Neil, John – 137 |
Coppola, Joseph (Commander U.S.N.) – 110 | O’Reilly, George – 95, 97 |
Crothers, Walter – 33, 61 | O’Rourke, George V (Reverend) – 7, 62 |
Cunningham, Bill – 4, 34, 37, 38, 39, 40, 41, 43, 47, 69, 108, 133 | Ofarcik, Stephen – 33, 61 |
Cunningham, Bill Articles – 70-71, 72-74 | Old Home Celebration (1918) – 9 |
Cunningham, John (Commander USNR) – 5, 6, 7, 15, 62, 88, 114, 119 | Old Home Committee – 4, 5, 8, 63, 90 |
Curfew, Lillian Lambert – 8, 63 | Orange High School Band – 5, 6, 7, 15, 34, 37, 63, 85, 104, 114 |
Dacey, George J. (Reverend) – 15, 29, 63, 86, 96 | Order of the Eastern Star (O.E.S.) – 7, 15 |
Daughters of the American Revolution (D.A.R.) – 7, 9, 10, 15, 114 | Orphin [Orphon], Gail – 30, 36 |
DeJordy, Paul – 30 | Orphin [Orphon], Richard (Mr. & Mrs.) – 30 |
Dermody, Lester J. – 5, 7, 8, 9, 11, 34, 35, 36, 38, 51, 62, 63, 86, 128, 135 | Paparella, Joe – 136 |
Dermody, Mae – 77 | Parade – 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 24, 51, 62, 88, 89, 112 -120 |
Devlin, Charles (Seaman 1-c) – 35, 95, 111, 131 | Pastime Club – 7, 15, 60, 62, 88, 89 |
DeVries, Burton – 131 | Patetas, Freddy – 95, 97 |
Di Masi, Aniello (A.N.C., Pvt.) – 11 | Patrick, Ben – 95 |
DiCostanzo, Eugene – 30, 36 | Phipps, William – 58 |
DiCostanzo, John – 30 | Place, Joseph – 5, 63, 86, 90 |
DiMassi, Lucy – | Plante, Richard – 95, 111 |
DiMassi, Raffagala – 25 | Polish National Alliance Fife and Drum Corps of Webster – 5, 6, 7, 15 |
Dix, Blanche – 27 | Program – 1, 2, 3, 88, 90, 91, 93, 98, 104 |
Dixson, Edith – 60, 63, 86 | Rivard, Frank – 24 |
Dodge, Frank O. – 34, 36 | Rockdale Fife and Drum Corps – 5, 6, 7, 15 |
Doll & Doll Carriage Parade – 4, 6, 7, 29, 30, 36, 98 | Rowley, Helen – 5, 90 |
Douglas Alumni Association – 114, 117 | Salo, Oscar – 5, 8, 63, 86, 92 |
Douglas Axe Works – 7, 51-52, 62 | Samborsky, Alice – 5, 77, 90 |
Douglas Band Association – 5, 6, 7, 36 | Saviano, James “Jimmy” – 138, 144 |
Douglas Baseball Club – 93, 94, 95, 97, 108 | Schacht, Alexander “Al” – 34, 39, 41, 47, 59, 69, 73, 75, 76, 77, 81, 85, 104, 132, 133, 136, 137, 139 |
Douglas Center Common – 4, 5, 7, 8, 15 | Schuster Field – see Soldier’s Field |
Douglas Grange – 7, 12, 15, 114, 116 | Schuster, Lena M. – 5, 8, 27, 52, 63, 86, 91 |
Douglas Teacher’s Association – 114, 117 | Schuster, Walter E. – 9, 40, 58, 59 |
Douglas Whig Association – 24 | Schuster, Walter E. (Mrs.) – 27 |
Douglas, William – 57 | Schuster, Winfield A. – 6, 8, 9, 34, 35, 36, 37, 38, 39, 40, 41, 43, 44, 45, 47, 52, 58, 59, 63, 86, 76, 77, 84, 86, 110, 128, 131, 136, 144 |
Driscoll, Luke – 94, 131 | Schuster, Winfield S. – 52, 58 |
Dudley-Underwood Home – 6, 7, 15, 61, 96 | Scott, Gordon (Mrs.) – 5, 6, 7, 15, 62, 88, 119 |
Dudley, David – 6, 65 | Second Congregational Church – 5, 8, 15, 20-23, 29, 60, 63, 77, 90, 93 |
Dudley, Elfreda (Alfreda) – 30, 36 | Sencak, John (R.M. 3-c) – 11 |
Dudley, John – 6, 61, 96 | Simon Fairfield Public Library – 4, 7, 15, 24, 27, 29, 61, 62, 91, 93 |
Dudley, Paul – 96 | Slovak Sokol Club (a.k.a. Sokol Society) – 7, 10, 15, 120 |
Dudley, Ralph E. – 6, 8, 30, 36, 61, 63, 86, 98 | Softball Game – 4, 6, 7,9, 14, 62, 88, 131 |
Dudley, Ralph E. (Mr. & Mrs.) – 30 | Sokol Hall – 60, 62, 88, 89 |
Dudley, Walter – 6, 7, 15, 61, 63, 96 | Soldier’s Field (a.k.a. Schuster’s Field) – 4, 5, 7, 8, 14, 15, 29, 34, 36, 37, 38, 39, 46, 47, 69, 77, 88, 92, 93, 98, 101, 104, 114, 121, 130, 131, 132, 137 |
Dunleavy, Eleanor – 5, 77, 90 | St. Denis Church – 5, 7, 15, 29, 34, 36, 38, 61, 62, 63, 90, 93, 98 |
Dunleavy, William J. – 8, 9, 11, 52, 63, 86 | St. Paul’s Church (Worcester) – 7 |
Dymling, Dorothy – 30 | St. Peter’s Church (Rockdale) – 137 |
East Douglas Kiwanis Club – 7, 15 | St. Peter’s Church (Worcester) – 7, 61, 62, 63 |
Eaton, Charles – 96 | Stienstra, Herb – 95, 97 |
Eaton, Emma (Paine) – 96 | Sullivan, Ralph – 51 |
Eaton, Harold T. – 27, 29, 96 | Summers, William “Bill” – 34, 37, 38, 39, 40, 59, 69, 73, 75, 76, 77, 81, 107, 132, 136, 137, 139, 143 |
Egan, Leo – 137, 143 | Susienka, Joseph – 131 |
Elmwood Club – 134 | Susienka, Rudolph – 30 |
